¸Àº¸±â °ÀÇ º¸±â¸¦ ¸ðµÎ ¸¶Ä¡¼Ì½À´Ï´Ù.
º» °ú¸ñÀÇ ¼ö°À» ¿øÇϽŴٸé
Àü¹® ÇнÀ Ç÷¡³Ê¿¡°Ô ¹«·á ÇнÀ ¼³°è¸¦ ¹Þ¾Æº¸¼¼¿ä.
Çбâ | °Á¸í | °ÀDZⰣ | ¼ö°»óÅ | ¼ö°·á |
---|---|---|---|---|
¼ö°¿Ï·áÇÑ °Á°¡ ¾ø½À´Ï´Ù. |
Çбâ | °Á¸í | °ÀDZⰣ | ¼ö°»óÅ | ¼ö°·á |
---|---|---|---|---|
¼ö°¿Ï·áÇÑ °Á°¡ ¾ø½À´Ï´Ù. |
¼ö°½ÅûÇϱâ Àü ¹Ýµå½Ã ¾Æ·¡ °ÀÇ°èȹ¼¸¦ È®ÀÎÇØ ÁÖ¼¼¿ä.
Çбâ | °Á¸í | °ÀDZⰣ | ¼ö°·á | °ÀÇ°èȹ¼ | °èȹ¼È®Àο©ºÎ | »èÁ¦ |
---|---|---|---|---|---|---|
2025³â 1Çбâ 1Â÷ | ÇǺι̿ëÇÐ | 2024-11-28~2025-03-12 | £Ü40,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | ÆÐÅ°Áö |
2025³â 1Çбâ 1Â÷ | ÈÀåÇ°ÇÐ | 2024-11-28~2025-03-12 | £Ü40,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | ÆÐÅ°Áö |
2025³â 1Çбâ 1Â÷ | ¸ð¹ß°úÇÐ | 2024-11-28~2025-03-12 | £Ü40,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | ÆÐÅ°Áö |
2025³â 1Çбâ 1Â÷ | ¹Ì¿ëÇа³·Ð | 2024-11-28~2025-03-12 | £Ü40,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | ÆÐÅ°Áö |
2025³â 1Çбâ 1Â÷ | ¼Òµ¶¹ý°úÀü¿°º´ÇÐ | 2024-11-28~2025-03-12 | £Ü40,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | ÆÐÅ°Áö |
2025³â 1Çбâ 1Â÷ | ÀÎü»ý¸®ÇÐ | 2024-11-28~2025-03-12 | £Ü40,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | ÆÐÅ°Áö |
2024³â 3Çбâ 2Â÷ | »çȸº¹ÁöÇöÀå½Ç½À | 2024-10-17~2025-01-29 | £Ü400,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 9Â÷ | ¹Ì¿ë°æ¿µÇÐ | 2024-11-14~2025-02-26 | £Ü40,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | ÆÐÅ°Áö |
2024³â 2Çбâ 9Â÷ | ÄÚµð³×ÀÌÆ®¹ÌÇÐ | 2024-11-14~2025-02-26 | £Ü40,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | ÆÐÅ°Áö |
2024³â 2Çбâ 9Â÷ | ¹Ì¿ë°ú°Ç° | 2024-11-14~2025-02-26 | £Ü40,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | ÆÐÅ°Áö |
2024³â 2Çбâ 9Â÷ | ¹Ì¿ë¹®È»ç | 2024-11-14~2025-02-26 | £Ü40,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | ÆÐÅ°Áö |
2024³â 2Çбâ 9Â÷ | ¹Ì¿ë»öäÇÐ | 2024-11-14~2025-02-26 | £Ü40,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | ÆÐÅ°Áö |
2024³â 2Çбâ 9Â÷ | °øÁߺ¸°ÇÇÐ | 2024-11-14~2025-02-26 | £Ü40,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | ÆÐÅ°Áö |
2024³â 2Çбâ 6Â÷ | »çȸº¹ÁöÇöÀå½Ç½À | 2024-09-12~2024-12-25 | £Ü400,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 5Â÷ | ±³À°Çа³·Ð | 2024-08-29~2024-12-11 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 5Â÷ | Çѱ¹¹®Çа³·Ð | 2024-08-29~2024-12-11 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 5Â÷ | °¡Á·»ýÈ°±³À° | 2024-08-29~2024-12-11 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 5Â÷ | °Ç°°¡Á¤·Ð | 2024-08-29~2024-12-11 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 5Â÷ | ºÎ¸ð±³À° | 2024-08-29~2024-12-11 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 5Â÷ | ¿©¼ºº¹Áö·Ð | 2024-08-29~2024-12-11 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 5Â÷ | Á¤½Å°Ç°·Ð | 2024-08-29~2024-12-11 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 5Â÷ | Æò»ý±³À°·Ð | 2024-08-29~2024-12-11 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 3Â÷ | ¿Ü±¹¾î·Î¼ÀÇÇѱ¹¾î±³À°½Ç½À | 2024-07-18~2024-10-30 | £Ü600,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 3Â÷ | Æò»ý±³À°½Ç½À | 2024-07-18~2024-10-30 | £Ü400,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 3Â÷ | ¾Æµ¿º¹Áö·Ð | 2024-07-18~2024-10-30 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 3Â÷ | °¡Á·»ýÈ°±³À° | 2024-07-18~2024-10-30 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 3Â÷ | °Ç°°¡Á¤·Ð | 2024-07-18~2024-10-30 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 3Â÷ | ±³À°»çȸÇÐ | 2024-07-18~2024-10-30 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 3Â÷ | ¿©¼ºº¹Áö·Ð | 2024-07-18~2024-10-30 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 3Â÷ | »çȸÇа³·Ð | 2024-07-18~2024-10-30 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 3Â÷ | ÀÚ¿øºÀ»ç·Ð | 2024-07-18~2024-10-30 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 3Â÷ | Àå¾ÖÀκ¹Áö·Ð | 2024-07-18~2024-10-30 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 3Â÷ | Æò»ý±³À°·Ð | 2024-07-18~2024-10-30 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 3Â÷ | ÇÁ·Î±×·¥°³¹ß°úÆò°¡ | 2024-07-18~2024-10-30 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 2Çбâ 2Â÷ | »çȸº¹ÁöÇöÀå½Ç½À | 2024-06-27~2024-10-09 | £Ü400,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 9Â÷ | ÄÚµð³×ÀÌÆ®¹ÌÇÐ | 2024-05-16~2024-08-28 | £Ü105,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 9Â÷ | ¹Ì¿ë¹®È»ç | 2024-05-16~2024-08-28 | £Ü105,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 9Â÷ | ¹Ì¿ë»öäÇÐ | 2024-05-16~2024-08-28 | £Ü105,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 9Â÷ | ÇǺι̿ëÇÐ | 2024-05-16~2024-08-28 | £Ü105,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 9Â÷ | °øÁߺ¸°ÇÇÐ | 2024-05-16~2024-08-28 | £Ü105,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 9Â÷ | ¸ð¹ß°úÇÐ | 2024-05-16~2024-08-28 | £Ü105,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | º¸À°Çа³·Ð | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | ¿µÀ¯¾Æ±³¼ö¹æ¹ý·Ð | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | ±³À°Çа³·Ð | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | °¡Á·º¹Áö·Ð | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | °Ç°°¡Á¤·Ð | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | ºÎ¸ð±³À° | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | »çȸº¹Áö¹ýÁ¦¿Í½Çõ | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | »çȸº¹Áö½Çõ±â¼ú·Ð | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | »çȸº¹Áö½Çõ·Ð | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | »çȸº¹ÁöÇа³·Ð | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | »çȸº¹ÁöÇàÁ¤·Ð | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | ¿µÀ¯¾Æ¹ß´Þ | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | ÀÚ¿øºÀ»ç·Ð | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2024³â 1Çбâ 6Â÷ | Áö¿ª»çȸº¹Áö·Ð | 2024-03-07~2024-06-19 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 6Â÷ | º¸À°±³»ç·Ð | 2023-11-17~2024-02-29 | £Ü250,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 6Â÷ | ¾Æµ¿¹Ì¼ú | 2023-11-17~2024-02-29 | £Ü250,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 6Â÷ | ¾Æµ¿±Ç¸®¿Íº¹Áö | 2023-11-17~2024-02-29 | £Ü250,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 6Â÷ | ¾Æµ¿¼öÇÐÁöµµ | 2023-11-17~2024-02-29 | £Ü250,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 6Â÷ | ¾ð¾îÁöµµ | 2023-11-17~2024-02-29 | £Ü250,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 6Â÷ | ¾Æµ¿»ýÈ°Áöµµ | 2023-11-17~2024-02-29 | £Ü250,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 6Â÷ | ³îÀÌÁöµµ | 2023-11-17~2024-02-29 | £Ü250,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 6Â÷ | ¾Æµ¿°üÂû¹×Çൿ¿¬±¸ | 2023-11-17~2024-02-29 | £Ü250,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 2Â÷ | »çȸº¹ÁöÇöÀå½Ç½À | 2023-07-13~2023-10-25 | £Ü400,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 1Â÷ | °¡Á·º¹Áö·Ð | 2023-06-15~2023-09-27 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 1Â÷ | »çȸº¹ÁöÇа³·Ð | 2023-06-15~2023-09-27 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 1Â÷ | »çȸº¹Áö¹ýÁ¦¿Í½Çõ | 2023-06-15~2023-09-27 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 1Â÷ | »çȸº¹Áö½Çõ±â¼ú·Ð | 2023-06-15~2023-09-27 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 1Â÷ | »çȸº¹Áö½Çõ·Ð | 2023-06-15~2023-09-27 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 1Â÷ | »çȸº¹ÁöÇàÁ¤·Ð | 2023-06-15~2023-09-27 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 2Çбâ 1Â÷ | ³ëÀκ¹Áö·Ð | 2023-06-15~2023-09-27 | £Ü126,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
2023³â 1Çбâ 7Â÷ | »çȸº¹ÁöÇöÀå½Ç½À | 2023-05-18~2023-08-30 | £Ü400,000 | °ÀÇ°èȹ¼ | ¹ÌÈ®ÀÎ | »èÁ¦ |
µå¸²¿ø°ÝÆò»ý±³À°¿øÀº ±³À°ºÎÆò°¡ÀÎÁ¤ ¿ø°Ý±³À°±â°üÀ¸·Î¼, "100% ¿Â¶óÀμö¾÷"À¸·Î ÁøÇàµË´Ï´Ù.
¸ðÁý´ëÇà¾÷ü¸¦ ÅëÇÑ ºÒ¹ý ¼ö° ½Ã, ÃßÈÄ ÇÐÁ¡ÀÎÁ¤¿¡ ÀÖ¾î ºÒÀÌÀÍÀ» ¹ÞÀ» ¼ö ÀÖ½À´Ï´Ù.